<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the Code Mill &#187; Databases</title>
	<atom:link href="http://codemill.studio-connect.com/tag/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemill.studio-connect.com</link>
	<description>Tutorials, thoughts, and rants about programming.</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flexible Data Display with PDO and HTML_Table_Matrix</title>
		<link>http://codemill.studio-connect.com/2009/10/18/flexible-data-display-with-pdo-and-html_table_matrix/</link>
		<comments>http://codemill.studio-connect.com/2009/10/18/flexible-data-display-with-pdo-and-html_table_matrix/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:05:25 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://codemill.studio-connect.com/?p=194</guid>
		<description><![CDATA[Have you ever wanted to set up an application that displays tabular data, and wanted to use the same view for each query?  While PHP is excellent for writing small-footprint queries, its ability to be embedded in HTML leaves the creativity to the programmer to figure out a consistent display solution for tabular data.
We need [...]]]></description>
		<wfw:commentRss>http://codemill.studio-connect.com/2009/10/18/flexible-data-display-with-pdo-and-html_table_matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Views to the Rescue!</title>
		<link>http://codemill.studio-connect.com/2009/04/28/mysql-views-to-the-rescue/</link>
		<comments>http://codemill.studio-connect.com/2009/04/28/mysql-views-to-the-rescue/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 03:59:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[content management]]></category>

		<guid isPermaLink="false">http://codemill.studio-connect.com/?p=141</guid>
		<description><![CDATA[I was recently presented with the challenge of aggregating database hits for content that is e-mailed and commented on.  My gut reaction was to think of a PHP script, or perhaps set of scripts to filter &#38; count the database rows.  Script processing of data sets with proper ORM can yield very meaningful information to [...]]]></description>
		<wfw:commentRss>http://codemill.studio-connect.com/2009/04/28/mysql-views-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Propelled!</title>
		<link>http://codemill.studio-connect.com/2009/03/30/get-propelled/</link>
		<comments>http://codemill.studio-connect.com/2009/03/30/get-propelled/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 03:38:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Product Highlights]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Propel]]></category>

		<guid isPermaLink="false">http://codemill.studio-connect.com/?p=131</guid>
		<description><![CDATA[About two years ago I read of an emerging ORM-solution called Propel.  Having just finished my first full readthrough of PHP 5 Object, Patterns, and Practice by Matt Zandstra, I was eager to research object relational mappers that differed from the one used in that book.  My experience was one of major disappointment.  After spending [...]]]></description>
		<wfw:commentRss>http://codemill.studio-connect.com/2009/03/30/get-propelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
